<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>7.3</string>
	<key>Features</key><integer>1</integer>
	<key>Show Content Ratings</key><true/>
	<key>Music Folder</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>D6D1073E4C97341C</string>
	<key>Tracks</key>
	<dict>
		<key>3875</key>
		<dict>
			<key>Track ID</key><integer>3875</integer>
			<key>Name</key><string>Seven Nation Army</string>
			<key>Artist</key><string>The White Stripes</string>
			<key>Album</key><string>Elephant</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5566890</integer>
			<key>Total Time</key><integer>231862</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2005-08-05T20:44:20Z</date>
			<key>Date Added</key><date>2006-06-28T17:44:18Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>17529</integer>
			<key>Sort Artist</key><string>White Stripes</string>
			<key>Persistent ID</key><string>5A18F4F91495411D</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/The%20White%20Stripes/Elephant/01%20Seven%20Nation%20Army.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>9838</key>
		<dict>
			<key>Track ID</key><integer>9838</integer>
			<key>Name</key><string>Mondo 66</string>
			<key>Artist</key><string>Looper</string>
			<key>Genre</key><string>Electronic</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5865305</integer>
			<key>Total Time</key><integer>293146</integer>
			<key>Track Number</key><integer>16</integer>
			<key>Track Count</key><integer>18</integer>
			<key>Date Modified</key><date>2005-08-05T20:14:37Z</date>
			<key>Date Added</key><date>2006-06-28T17:58:47Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>3237439885</integer>
			<key>Play Date UTC</key><date>2006-08-03T12:51:25Z</date>
			<key>Normalization</key><integer>3094</integer>
			<key>Persistent ID</key><string>5A18F4F9149558E3</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/Looper/Unknown%20Album/16%20Mondo%2066.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>67174</key>
		<dict>
			<key>Track ID</key><integer>67174</integer>
			<key>Name</key><string>The Two Sides Of Monsieur Valentine</string>
			<key>Artist</key><string>Spoon</string>
			<key>Composer</key><string>Spoon</string>
			<key>Album</key><string>Gimme Fiction</string>
			<key>Genre</key><string>Alternative &#38; Punk</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3616614</integer>
			<key>Total Time</key><integer>178520</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>2005</integer>
			<key>BPM</key><integer>125</integer>
			<key>Date Modified</key><date>2007-07-11T01:42:05Z</date>
			<key>Date Added</key><date>2007-07-11T13:21:20Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>9784</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Name</key><string>Two Sides Of Monsieur Valentine</string>
			<key>Persistent ID</key><string>31A13324FAAE842C</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/Spoon/Gimme%20Fiction/02%20The%20Two%20Sides%20Of%20Monsieur%20Valentine.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>67181</key>
		<dict>
			<key>Track ID</key><integer>67181</integer>
			<key>Name</key><string>Where Did You Sleep?</string>
			<key>Artist</key><string>Texas</string>
			<key>Album</key><string>Careful What You Wish For</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4848979</integer>
			<key>Total Time</key><integer>242337</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2003</integer>
			<key>BPM</key><integer>123</integer>
			<key>Date Modified</key><date>2007-07-11T01:42:18Z</date>
			<key>Date Added</key><date>2007-07-11T13:21:26Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>28866</integer>
			<key>Persistent ID</key><string>31A13324FAAE842E</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/Texas/Careful%20What%20You%20Wish%20For/05%20Where%20Did%20You%20Sleep_.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>67188</key>
		<dict>
			<key>Track ID</key><integer>67188</integer>
			<key>Name</key><string>Dare</string>
			<key>Artist</key><string>Gorillaz</string>
			<key>Composer</key><string>Gorillaz</string>
			<key>Album</key><string>Demon Days</string>
			<key>Genre</key><string>Alternative &#38; Punk</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4933678</integer>
			<key>Total Time</key><integer>244323</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>12</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2005</integer>
			<key>BPM</key><integer>120</integer>
			<key>Date Modified</key><date>2007-07-11T01:42:34Z</date>
			<key>Date Added</key><date>2007-07-11T13:21:30Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>20367</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>31A13324FAAE8430</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/Gorillaz/Demon%20Days/12%20Dare.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>67200</key>
		<dict>
			<key>Track ID</key><integer>67200</integer>
			<key>Name</key><string>The Thanks I Get</string>
			<key>Artist</key><string>Wilco</string>
			<key>Album</key><string>The Thanks I Get - Single</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>6922279</integer>
			<key>Total Time</key><integer>216241</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Year</key><integer>2007</integer>
			<key>Date Modified</key><date>2007-07-09T20:55:42Z</date>
			<key>Date Added</key><date>2007-07-11T13:21:51Z</date>
			<key>Bit Rate</key><integer>256</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Sort Album</key><string>Thanks I Get - Single</string>
			<key>Sort Name</key><string>Thanks I Get</string>
			<key>Persistent ID</key><string>31A13324FAAE8434</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1299198752</integer>
			<key>File Creator</key><integer>1414942532</integer>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/Wilco/The%20Thanks%20I%20Get%20-%20Single/02%20The%20Thanks%20I%20Get.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>67207</key>
		<dict>
			<key>Track ID</key><integer>67207</integer>
			<key>Name</key><string>Friday Night</string>
			<key>Artist</key><string>The Darkness</string>
			<key>Album</key><string>Permission To Land</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3524029</integer>
			<key>Total Time</key><integer>176091</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2007-07-11T01:42:44Z</date>
			<key>Date Added</key><date>2007-07-11T13:21:58Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>14192</integer>
			<key>Sort Artist</key><string>Darkness</string>
			<key>Persistent ID</key><string>31A13324FAAE8436</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/LaCie%20Disk/sam/iTunes%20Music/The%20Darkness/Permission%20To%20Land/08%20Friday%20Night.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
	</dict>
	<key>Playlists</key>
	<array>
		<dict>
			<key>Name</key><string>SS#16: Metronomic</string>
			<key>Playlist ID</key><integer>67142</integer>
			<key>Playlist Persistent ID</key><string>31A13324FAAE8429</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>3875</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>67174</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>67181</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>67188</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>9838</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>67200</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>67207</integer>
				</dict>
			</array>
		</dict>
	</array>
</dict>
</plist>
