<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>7.1.1</string>
	<key>Features</key><integer>1</integer>
	<key>Show Content Ratings</key><true/>
	<key>Music Folder</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>C676100AD0FBCB4B</string>
	<key>Tracks</key>
	<dict>
		<key>13703</key>
		<dict>
			<key>Track ID</key><integer>13703</integer>
			<key>Name</key><string>Like A Lady</string>
			<key>Artist</key><string>The Sounds</string>
			<key>Album</key><string>Living In America</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5037123</integer>
			<key>Total Time</key><integer>209789</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2006-05-05T14:38:34Z</date>
			<key>Date Added</key><date>2006-05-06T15:40:06Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>3</integer>
			<key>Normalization</key><integer>12828</integer>
			<key>Sort Artist</key><string>Sounds</string>
			<key>Persistent ID</key><string>D681FA864554A978</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/The%20Sounds/Living%20In%20America/07%20Like%20A%20Lady.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96461</key>
		<dict>
			<key>Track ID</key><integer>96461</integer>
			<key>Name</key><string>Don't Give Up</string>
			<key>Artist</key><string>Noisettes</string>
			<key>Album Artist</key><string>Noisettes</string>
			<key>Composer</key><string>Dan Smith &#38; Shingai Shoniwa</string>
			<key>Album</key><string>What's the Time, Mr. Wolf?</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3025150</integer>
			<key>Total Time</key><integer>151144</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2007</integer>
			<key>Date Modified</key><date>2007-05-01T20:27:52Z</date>
			<key>Date Added</key><date>2007-05-02T02:38:37Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>38114</integer>
			<key>Persistent ID</key><string>2EAE5D50B63FFCD6</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Noisettes/What's%20the%20Time,%20Mr.%20Wolf_/04%20Don't%20Give%20Up.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96493</key>
		<dict>
			<key>Track ID</key><integer>96493</integer>
			<key>Name</key><string>Mad Dog</string>
			<key>Artist</key><string>Elastica</string>
			<key>Album</key><string>The Menace</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3923165</integer>
			<key>Total Time</key><integer>196048</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2000</integer>
			<key>Date Modified</key><date>2007-05-01T20:27:12Z</date>
			<key>Date Added</key><date>2007-05-02T02:41:16Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>25346</integer>
			<key>Sort Album</key><string>Menace</string>
			<key>Persistent ID</key><string>2EAE5D50B63FFCD9</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Elastica/The%20Menace/01%20Mad%20Dog.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96498</key>
		<dict>
			<key>Track ID</key><integer>96498</integer>
			<key>Name</key><string>Date With The Night</string>
			<key>Artist</key><string>Yeah Yeah Yeahs</string>
			<key>Album</key><string>Fever To Tell</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3109733</integer>
			<key>Total Time</key><integer>155376</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2007-05-01T20:27:26Z</date>
			<key>Date Added</key><date>2007-05-02T02:41:18Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>29892</integer>
			<key>Persistent ID</key><string>2EAE5D50B63FFCDB</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Yeah%20Yeah%20Yeahs/Fever%20To%20Tell/02%20Date%20With%20The%20Night.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96503</key>
		<dict>
			<key>Track ID</key><integer>96503</integer>
			<key>Name</key><string>Too Bad About Your Girl</string>
			<key>Artist</key><string>The Donnas</string>
			<key>Album</key><string>Spend The Night</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3404396</integer>
			<key>Total Time</key><integer>170109</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2007-05-01T20:27:40Z</date>
			<key>Date Added</key><date>2007-05-02T02:41:25Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>16471</integer>
			<key>Sort Artist</key><string>Donnas</string>
			<key>Persistent ID</key><string>2EAE5D50B63FFCDD</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/The%20Donnas/Spend%20The%20Night/03%20Too%20Bad%20About%20Your%20Girl.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96511</key>
		<dict>
			<key>Track ID</key><integer>96511</integer>
			<key>Name</key><string>Hanging Around</string>
			<key>Artist</key><string>Gemma Hayes</string>
			<key>Album</key><string>Night On My Side (UK)</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4312932</integer>
			<key>Total Time</key><integer>215536</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2007-05-01T20:28:06Z</date>
			<key>Date Added</key><date>2007-05-02T02:41:33Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>16416</integer>
			<key>Persistent ID</key><string>2EAE5D50B63FFCE1</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Gemma%20Hayes/Night%20On%20My%20Side%20(UK)/05%20Hanging%20Around.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96516</key>
		<dict>
			<key>Track ID</key><integer>96516</integer>
			<key>Name</key><string>Tits On the Radio</string>
			<key>Artist</key><string>Scissor Sisters</string>
			<key>Album Artist</key><string>Scissor Sisters</string>
			<key>Album</key><string>Scissor Sisters</string>
			<key>Genre</key><string>Electronic</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3889250</integer>
			<key>Total Time</key><integer>194351</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2007-05-01T20:28:20Z</date>
			<key>Date Added</key><date>2007-05-02T02:41:35Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>8978</integer>
			<key>Persistent ID</key><string>2EAE5D50B63FFCE3</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Scissor%20Sisters/Scissor%20Sisters/08%20Tits%20On%20the%20Radio.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96521</key>
		<dict>
			<key>Track ID</key><integer>96521</integer>
			<key>Name</key><string>Who Do You Dance For?</string>
			<key>Artist</key><string>Sahara Hotnights</string>
			<key>Composer</key><string>Andersson/Forsman</string>
			<key>Album</key><string>Kiss &#38; Tell</string>
			<key>Genre</key><string>Alternative &#38; Punk</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>2792124</integer>
			<key>Total Time</key><integer>139493</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2007-05-01T20:28:28Z</date>
			<key>Date Added</key><date>2007-05-02T02:41:38Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>22202</integer>
			<key>Persistent ID</key><string>2EAE5D50B63FFCE5</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Sahara%20Hotnights/Kiss%20&#38;%20Tell/09%20Who%20Do%20You%20Dance%20For_.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>96570</key>
		<dict>
			<key>Track ID</key><integer>96570</integer>
			<key>Name</key><string>Any Road Back</string>
			<key>Artist</key><string>Universal Honey</string>
			<key>Album</key><string>Earth Moon Transit</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3139513</integer>
			<key>Total Time</key><integer>156865</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>1995</integer>
			<key>Date Modified</key><date>2007-05-02T02:45:34Z</date>
			<key>Date Added</key><date>2007-05-02T02:45:31Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>10574</integer>
			<key>Persistent ID</key><string>2EAE5D50B63FFCEC</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Volumes/BROOKLYN/iTunes%20Music/Universal%20Honey/Earth%20Moon%20Transit/02%20Any%20Road%20Back.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
	</dict>
	<key>Playlists</key>
	<array>
		<dict>
			<key>Name</key><string>SS#14: Rock Out With No Cock Out</string>
			<key>Playlist ID</key><integer>96445</integer>
			<key>Playlist Persistent ID</key><string>2EAE5D50B63FFCD5</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>96493</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96498</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96503</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96461</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96511</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>13703</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96570</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96516</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>96521</integer>
				</dict>
			</array>
		</dict>
	</array>
</dict>
</plist>
